<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Finances</title>
	<atom:link href="http://www.healthyfinances.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthyfinances.co.uk</link>
	<description>Help and Information on how to keep your finances healthy</description>
	<lastBuildDate>Thu, 29 Mar 2012 08:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial Services Authority to review current accounts</title>
		<link>http://www.healthyfinances.co.uk/financial-services-authority-to-review-current-accounts</link>
		<comments>http://www.healthyfinances.co.uk/financial-services-authority-to-review-current-accounts#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=68</guid>
		<description><![CDATA[<p>Current accounts sold with additional product packages are to be reviewed after the Financial Services Authority became concerned that some were being mis-sold.</p>
<p>Currently the Financial Ombudsman receives more than 100 complaints annually about these accounts.</p>
<p>Bonus current account attract a fee, normally around £10-£15 per month, and the customer received a benefits package in return. This normally includes <a title="insurance" href="http://www.healthinsurancesolutions.co.uk">insurance</a> for travel or for electronic devices such as mobile phones, plus more attractive rates on other financial products.</p>
<p>The Financial Services Authority says customers are being sold these packages without proper advice and guidance. Some people who purchase&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/financial-services-authority-to-review-current-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze on council tax rises to continue</title>
		<link>http://www.healthyfinances.co.uk/freeze-on-council-tax-rises-to-continue</link>
		<comments>http://www.healthyfinances.co.uk/freeze-on-council-tax-rises-to-continue#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=65</guid>
		<description><![CDATA[<p>The chancellor, George Osborne, has announced a plan to encourage local government to freeze the cost of council tax this year.</p>
<p>The government is unable to prevent councils from increasing <a title="council tax rates" href="http://www.telfordnow.co.uk">council tax rates</a>. However, it has set up a £805 million fund as an incentive for councils to hold off from raising their council tax charges, or at least limit them to an increase of no more than 2.5% this year.</p>
<p>The fund will help councils to cope with the loss of revenue that an increase in council tax rate would usually bring. The £805 million&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/freeze-on-council-tax-rises-to-continue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays bank worst for complaints</title>
		<link>http://www.healthyfinances.co.uk/barclays-bank-worst-for-complaints</link>
		<comments>http://www.healthyfinances.co.uk/barclays-bank-worst-for-complaints#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=63</guid>
		<description><![CDATA[<p>Barclays bank has received the most complaints of any bank in the UK, according to figures released today from the <a title="financial services authority" href="http://www.dogsmustbecarried.co.uk">Financial Services Authority</a>.</p>
<p>Of more than 250,000 complaints against Barclays from customers, 53% were upheld.</p>
<p>The number of complaints was actually a drop from the previous six month period when more than 275,000 complaints were lodged.</p>
<p>Lloyds TSB, Santander and Natwest followed Barclays with just over 180,000 complaints reported for Lloyds, 168,000 reported for Santander and 147,000 complaints reported against Natwest. The total number of complaints reported in the survey was 1.76 million.</p>
<p>The data covers&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/barclays-bank-worst-for-complaints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of holidays to rise in 2012</title>
		<link>http://www.healthyfinances.co.uk/cost-of-holidays-to-rise-in-2012</link>
		<comments>http://www.healthyfinances.co.uk/cost-of-holidays-to-rise-in-2012#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=61</guid>
		<description><![CDATA[<p>British holidaymakers are being warned that the cost of going away on holiday in summer 2012 could rise sharply as the travel industry continues to struggle.</p>
<p>An announcement from TUI Travel, who own the large Thompson and First Choice package holiday companies, states that a rise in the cost of transport will be passed on to their customers next year. This is likely to mean that prices increase by approximately 10%.</p>
<p>Winter package holidays have also suffered this year with a 7% drop in bookings. TUI <a title="travel" href="http://www.nanographsystems.co.uk">Travel</a> are already reducing availability for some package holidays in response.</p>
<p>Shares&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/cost-of-holidays-to-rise-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review labels UK tax system as inefficient and complex</title>
		<link>http://www.healthyfinances.co.uk/review-labels-uk-tax-system-as-inefficient-and-complex</link>
		<comments>http://www.healthyfinances.co.uk/review-labels-uk-tax-system-as-inefficient-and-complex#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=58</guid>
		<description><![CDATA[<p>A recent review of the UK tax system by the Institute for Fiscal Studies (IFS) has stated that it is inefficient and complex.</p>
<p>The Mirrlees Review has called for an overhaul of the current system of taxation in the UK and has outlined a number of changes which could be made to help reform it. They have suggested that these changes will help to save the economy tens of billions of pounds. At the same time, they could create thousands of new jobs.</p>
<p>The report claimed that there is no clear direction for <a title="tax policy" href="http://www.pension-transfers.co.uk">tax policy</a> in the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/review-labels-uk-tax-system-as-inefficient-and-complex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referral fees face government ban</title>
		<link>http://www.healthyfinances.co.uk/referral-fees-face-government-ban</link>
		<comments>http://www.healthyfinances.co.uk/referral-fees-face-government-ban#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=56</guid>
		<description><![CDATA[<p>Personal injury details are currently being purchased from <a title="insurance companies" href="http://www.equity-release-uk.org.uk">insurance companies</a>, allowing law firms to target potential new customers. This practice now faces a government ban in an attempt to address the current ‘compensation culture’ in Britain.</p>
<p>The practice of selling personal injury details has become common in recent years and has had an impact on the rising cost of insurance. Experts have labelled the practice a ‘racket’.</p>
<p>Jonathan Djanogly, the Justice Minister, has suggested that the current referral system encourages too many spurious insurance claims and that too many people are able to make a profit on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/referral-fees-face-government-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management pay gap between genders grows to £10,500</title>
		<link>http://www.healthyfinances.co.uk/management-pay-gap-between-genders-grows-to-10500</link>
		<comments>http://www.healthyfinances.co.uk/management-pay-gap-between-genders-grows-to-10500#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=54</guid>
		<description><![CDATA[<p>A study by the Chartered Management Institute (CMI) has revealed that the difference between the average pay that female managers and male managers receive has grown by £500 over the last year. This data means that on average, male managers now earn £10,500 more than their female counterparts.</p>
<p>The average pay for female managers is now at £31,895 per year, where the average for male managers is £42,441.</p>
<p>The CMI has confirmed that female management pay is continuing to rise at a faster rate than men. However, the current rate of growth is only 0.3% higher than men. At this&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/management-pay-gap-between-genders-grows-to-10500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and more Brits taking advantage of discount vouchers</title>
		<link>http://www.healthyfinances.co.uk/more-and-more-brits-taking-advantage-of-discount-vouchers</link>
		<comments>http://www.healthyfinances.co.uk/more-and-more-brits-taking-advantage-of-discount-vouchers#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=49</guid>
		<description><![CDATA[<p>Discount codes and vouchers and online discount sites such as Groupon have been growing in popularity in the UK. A recent survey by <a title="Halifax" href="http://www.retirementsolutions.co.uk/halifax-retirement-home-plan-mortgage">Halifax</a> Home Insurance suggests that on average, British people are now saving close to £1,200 a year by using these group money saving or voucher sites.</p>
<p>Discount vouchers have been a part of shopping for a long time. Websites such as myvouchercodes.co.uk and vouchercodes.com have long offered people easy access to discount codes when shopping online. Other sites such as Groupon take advantage of group discount offers and allow people regular opportunities to sign up&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/more-and-more-brits-taking-advantage-of-discount-vouchers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom fine Tiscali and TalkTalk for wrongly charging customers</title>
		<link>http://www.healthyfinances.co.uk/ofcom-fine-tiscali-and-talktalk-for-wrongly-charging-customers</link>
		<comments>http://www.healthyfinances.co.uk/ofcom-fine-tiscali-and-talktalk-for-wrongly-charging-customers#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=45</guid>
		<description><![CDATA[<p>Ofcom have fined TalkTalk and its UK subsidiary Tiscali £3 million. The fine is a result of an investigation into both companies after they had incorrectly billed over 65,000 customers for services they did not receive.</p>
<p>The investigation into the two companies began in July 2010 after Ofcom received over 1,000 complaints from customers who had been overcharged.</p>
<p>Ofcom is an independent regulator for the telecoms industry. They are able to issue fines to any company who are found to be in breach of telecoms rules, and those fines can amount to up to 10% of a company’s turnover. The&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/ofcom-fine-tiscali-and-talktalk-for-wrongly-charging-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecourt industry argues high petrol costs are justified</title>
		<link>http://www.healthyfinances.co.uk/forecourt-industry-argues-high-petrol-costs-are-justified</link>
		<comments>http://www.healthyfinances.co.uk/forecourt-industry-argues-high-petrol-costs-are-justified#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.healthyfinances.co.uk/?p=43</guid>
		<description><![CDATA[<p>Oil prices have recently been falling, but the cost of petrol has remained close to the record high price set in May 2011. The forecourt industry is arguing that the high petrol prices are still justified.</p>
<p>In May 2011, the cost of unleaded petrol rose to a record of 137.43 pence per litre &#8211; the current price is an average of 136.58 per litre. However, since the 18th April, the cost of crude oil has fallen by 18%, from $126.65 per barrel to $103.74 per barrel.</p>
<p>However the figures show that the cost of unleaded petrol has risen by 1.8%,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.healthyfinances.co.uk/forecourt-industry-argues-high-petrol-costs-are-justified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

